My Watchlist
Saved in this browser. Sign in to sync it across devices.
| Symbol | Price | Change | 1M | YTD | |
|---|---|---|---|---|---|
| SCHR Schwab Intermediate-Term U.S. Treasury ETF | $23.80 | $-0.02 -0.06% | +0.27% | -5.05% | |
| SRLN State Street Blackstone Senior Loan ETF | $40.09 | $-0.01 -0.01% | -0.16% | -2.94% | |
| GSX Tradr 2X Long GS Daily ETF | $31.16 | $0.00 +0.00% | - | -4.04% | |
| EVC Entravision Communications Corporation Common Stock | $9.43 | $0.00 +0.00% | +45.08% | +214.33% | |
| RPTX Repare Therapeutics Inc. - Common Shares | $2.65 | $0.00 +0.00% | - | +3.11% | |
| KYTX Kyverna Therapeutics, Inc. - Common Stock | $4.96 | $-0.08 -1.49% | -14.12% | -43.50% | |
| ASG Liberty All-Star Growth Fund, Inc. | $4.81 | $-0.03 -0.62% | -5.13% | -8.90% | |
| SPTI State Street SPDR Portfolio Intermediate Term Treasury Index ETF | $27.41 | $-0.02 -0.05% | +0.35% | -4.91% | |
| EWT iShares MSCI Taiwan ETF | $97.22 | $-0.03 -0.03% | -14.31% | +50.10% | |
| BKLN Invesco Senior Loan ETF | $20.52 | $-0.01 -0.05% | +0.24% | -2.33% | |
| CHDN Churchill Downs, Incorporated - Common Stock | $99.77 | $0.15 +0.15% | +23.08% | -10.88% | |
| BOW Bowhead Specialty Holdings Inc. Common Stock | $34.15 | $0.12 +0.35% | +0.44% | +24.50% | |
| TOL Toll Brothers, Inc. Common Stock | $148.00 | $0.01 +0.01% | +11.57% | +9.16% | |
| NRDY Nerdy Inc. Class A Common Stock | $5.74 | $-0.14 -2.38% | -5.28% | -62.48% |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.