My Watchlist
Saved in this browser. Sign in to sync it across devices.
| Symbol | Price | Change | 1M | YTD | |
|---|---|---|---|---|---|
| PLTR Palantir Technologies Inc. - Class A Common Stock | $168.76 | $-2.82 -1.64% | -19.13% | +0.54% | |
| PR Lysander Slater Pref Share Activ ETF | $10.25 | $-0.02 -0.19% | -0.58% | -0.68% | |
| SUSB iShares ESG Aware 1-5 Year USD Corporate Bond ETF | $24.41 | $0.00 +0.02% | -0.10% | -3.23% | |
| GDP Golden Pursuit Resources Ltd | $0.24 | $0.01 +6.52% | -7.55% | -2.00% | |
| PLAY Dave & Buster's Entertainment, Inc. - Common Stock | $7.88 | $0.03 +0.38% | +6.63% | -53.76% | |
| SINA Sina Corporation - Ordinary Shares | - | - - | - | - | |
| SMCZ Defiance Daily Target 2X Short SMCI ETF | $7.87 | $0.10 +1.30% | +62.29% | -92.31% | |
| MFG Mizuho Financial Group, Inc. Sponosred ADR (Japan) | $10.30 | $0.19 +1.83% | -2.78% | +39.07% | |
| IMRA IMARA Inc. - Common Stock | - | - - | - | - | |
| GPRO GoPro, Inc. - Class A Common Stock | $0.65 | $-0.02 -3.39% | -45.14% | -55.66% | |
| ALGM Allegro MicroSystems, Inc. - Common Stock | $30.21 | $-1.50 -4.73% | -10.22% | +12.26% | |
| ACQ Autocanada Inc | $26.14 | $-1.84 -6.58% | +6.30% | +9.24% | |
| ACT Enact Holdings, Inc. - Common Stock | $45.35 | $-0.48 -1.05% | +0.93% | +14.46% | |
| FUE AB Svensk Ekportkredit (Swedish Export Credit Corporation) ELEMENTS Linked to th | - | - - | - | - | |
| AESI Atlas Energy Solutions Inc. Common Stock | $5.29 | $-0.21 -3.73% | -55.32% | -45.52% | |
| IBUY Amplify Online Retail ETF | $71.03 | $0.17 +0.24% | +2.59% | -4.62% | |
| ESG FlexShares STOXX US ESG Impact Index Fund | $183.21 | $0.00 +0.00% | +0.84% | +15.76% |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.