My Watchlist
Saved in this browser. Sign in to sync it across devices.
| Symbol | Price | Change | 1M | YTD | |
|---|---|---|---|---|---|
| PAVS Paranovus Entertainment Technology Ltd. - Class A Ordinary Shares | $2.35 | $0.26 +12.44% | -13.92% | -99.90% | |
| SXTC China SXT Pharmaceuticals, Inc. - Class A Ordinary Shares | $2.65 | $0.06 +2.12% | -44.90% | -100.00% | |
| LGCL Lucas GC Limited - Class A Ordinary Shares | $1.17 | $-0.22 -16.19% | -28.53% | -99.59% | |
| VNCE Vince Holding Corp. - Common Stock | $11.10 | $-0.02 -0.18% | -8.79% | +164.92% | |
| MGRT Mega Fortune Company Limited - Ordinary Shares | $133.53 | $-1.47 -1.09% | +20.32% | +1754.58% | |
| NTCL NETCLASS TECHNOLOGY INC - Class A Ordinary Shares | $1.73 | $1.55 +868.65% | -74.24% | -99.35% | |
| TCGL TechCreate Group Ltd. Class A Ordinary Shares | $172.84 | $0.00 +0.00% | - | +3154.99% | |
| OUSL Defiance Daily Target 2X Long OUST ETF | $4.27 | $-1.92 -31.07% | -38.47% | -80.47% | |
| BEC Corgi BE 2x Daily ETF | $3.79 | $-1.76 -31.71% | -63.56% | -87.33% | |
| IPW iPower Inc. - Common Stock | $1.16 | $0.03 +2.65% | -58.26% | -99.98% | |
| IPFXU Inflection Point Acquisition Corp. VI - Units | $10.30 | $-5.84 -36.18% | -0.58% | +1.78% | |
| NIXX Nixxy, Inc. - Common Stock | $2.23 | $2.10 +1577.69% | -64.53% | -89.16% | |
| AIBD Direxion Daily AI and Big Data Bear 2X ETF | $68.41 | $7.91 +13.07% | +38.99% | -12.18% | |
| CLSX Tradr 2X Long CLSK Daily ETF | $1.36 | $-0.68 -33.41% | -71.08% | -93.42% |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.