My Watchlist
Saved in this browser. Sign in to sync it across devices.
| Symbol | Price | Change | 1M | YTD | |
|---|---|---|---|---|---|
| PPH VanEck Pharmaceutical ETF | $122.65 | $1.35 +1.11% | +7.48% | +18.25% | |
| CCMCF | $0.26 | $0.00 +0.00% | -19.71% | -51.45% | |
| XGPU Reliance Global Group, Inc. - Common Stock | $1.85 | $-0.05 -2.63% | -7.50% | -7.50% | |
| FSBMF | $0.02 | $0.01 +244.26% | +311.76% | +66.67% | |
| LMEFF Laurion Mineral Exploration Inc | $0.08 | $0.00 +0.00% | -19.19% | -61.70% | |
| QLYS Qualys, Inc. - Common Stock | $172.94 | $-0.15 -0.09% | -10.23% | +32.01% | |
| WVE Wave Life Sciences, Inc. - Common Stock | $3.13 | $-0.02 -0.79% | -1.88% | -80.38% | |
| SXLXF | $0.04 | $0.00 +0.00% | -23.03% | -18.56% | |
| PGNT Paragon Techs Inc | $4.35 | $0.00 +0.00% | -1.14% | -12.65% | |
| SNAL Snail, Inc. - Class A Common Stock | $2.73 | $0.45 +19.74% | +35.82% | -37.10% | |
| CTTAY Contl Ag ADR | $8.15 | $-0.04 -0.46% | +2.28% | +0.39% | |
| BECN | $0.03 | $0.00 +0.00% | +25.00% | -16.67% | |
| IDAI T Stamp Inc. - Class A Common Stock | $2.55 | $0.04 +1.59% | -8.93% | -36.88% | |
| DBHL | $1.63 | $-0.02 -1.21% | -44.18% | -81.89% | |
| BYNOU byNordic Acquisition Corporation - Units | $11.37 | $0.00 +0.00% | - | - | |
| VOD Vodafone Group Plc - American Depositary Shares | $15.37 | $-0.12 -0.77% | -3.03% | +15.22% | |
| SCND | $8.23 | $0.03 +0.37% | -7.22% | -37.08% | |
| HEWA Healthwarehouse.com Inc | $0.08 | $-0.01 -11.01% | +33.33% | -42.20% | |
| SXL Slam Exploration Ltd | $0.05 | $0.00 +0.00% | -23.08% | -44.44% | |
| LSF Laird Superfood, Inc. Common Stock | $2.52 | $-0.20 -7.35% | -7.01% | +13.00% | |
| TOPS TOP Ships Inc. - Common Stock | $2.70 | $-0.11 -3.91% | +505.38% | -43.04% | |
| CBLU | $0.06 | $0.00 +10.00% | -8.33% | -31.25% | |
| PERF Perfect Corp. Class A Ordinary Share | $1.99 | $0.00 +0.00% | +3.11% | +15.03% | |
| LHX L3Harris Technologies, Inc. Common Stock | $272.35 | $0.51 +0.19% | +13.24% | -10.55% | |
| BYNO byNordic Acquisition Corporation - Class A Common Stock | $11.36 | $0.00 +0.00% | - | - | |
| FUSE | $0.04 | $0.02 +133.33% | +16.67% | +0.00% | |
| QUCY Quantum Cyber N.V. - Ordinary Shares | $0.63 | $0.07 +12.15% | -41.93% | -16.53% | |
| CHWM Chilwa Minerals Limited - American Depository Shares | $3.25 | $0.00 +0.00% | -36.77% | -50.76% | |
| BANQ | $0.70 | $0.00 +0.00% | +14.75% | +7.69% |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.