Skip to main content

Historical Prices

Date Open High Low Close Volume Change (%)
Aug 29, 2019 0.0844 0.0844 0.0844 0 -0.00(-0.71%)
Aug 22, 2019 0.0850 0.0850 0.0850 0 -0.01(-13.44%)
Aug 21, 2019 0.0982 0.0982 0.0982 0.0982 2,800 -0.01(-5.58%)
Aug 12, 2019 0.1040 0.1040 0.1040 0 -0.02(-13.33%)
Aug 08, 2019 0.1200 0.1200 0.1200 0 +0.00(+2.92%)
Jul 29, 2019 0.1166 0.1166 0.1166 0 -0.01(-8.48%)
Jul 19, 2019 0.1274 0.1274 0.1274 0 +0.01(+8.61%)
Jul 18, 2019 0.1173 0.1173 0.1135 0.1173 10,000 +0.01(+6.64%)
Jul 17, 2019 0.1100 0.1120 0.1100 0.1100 30,000 -0.01(-8.33%)
Jul 16, 2019 0.1200 0.1200 0.1200 0.1200 4,735 -0.01(-5.81%)
Jul 03, 2019 0.1274 0.1274 0.1274 0 +0.00(+0.55%)
Jun 20, 2019 0.1267 0.1267 0.1267 0 +0.00(+0.88%)
Jun 10, 2019 0.1256 0.1256 0.1256 0 -0.00(-3.38%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.