Skip to main content

S&P Midcap 400 Pure Value Invesco ETF (NY: RFV )

126.42 -0.19 (-0.15%)
Official Closing Price Updated: 8:00 PM EST, Nov 8, 2024 Add to My Watchlist

Historical Prices

Date Open High Low Close Volume Change (%)
Aug 30, 2019 54.47 54.62 53.98 54.33 155,046 +0.14(+0.25%)
Aug 29, 2019 53.56 54.30 53.44 54.20 13,820 +1.18(+2.23%)
Aug 28, 2019 51.74 53.02 51.74 53.02 220,525 +0.97(+1.86%)
Aug 27, 2019 53.15 53.20 52.05 52.05 84,206 -0.90(-1.69%)
Aug 26, 2019 52.82 53.12 52.76 52.94 26,867 +0.32(+0.61%)
Aug 23, 2019 53.74 54.25 52.52 52.62 15,526 -1.81(-3.33%)
Aug 22, 2019 54.33 54.76 54.15 54.44 7,047 +0.64(+1.19%)
Aug 21, 2019 54.01 54.34 53.79 53.79 6,734 -0.06(-0.12%)
Aug 20, 2019 54.23 54.23 53.86 53.86 10,338 -0.59(-1.08%)
Aug 19, 2019 54.41 54.61 54.25 54.44 9,379 +0.86(+1.61%)
Aug 16, 2019 52.35 53.61 52.35 53.58 14,105 +1.34(+2.57%)
Aug 15, 2019 52.80 52.80 52.08 52.24 117,957 -0.79(-1.48%)
Aug 14, 2019 53.25 53.54 51.65 53.03 14,116 -1.82(-3.31%)
Aug 13, 2019 55.72 55.72 54.82 54.84 1,927 +0.61(+1.13%)
Aug 12, 2019 54.46 54.58 54.17 54.23 11,110 -0.97(-1.76%)
Aug 09, 2019 55.88 55.88 55.19 55.20 3,389 -1.29(-2.28%)
Aug 08, 2019 55.77 56.49 55.76 56.49 4,931 +1.04(+1.87%)
Aug 07, 2019 54.67 55.47 54.67 55.46 2,816 -0.31(-0.56%)
Aug 06, 2019 55.57 55.77 55.20 55.77 3,627 +0.46(+0.83%)
Aug 05, 2019 55.93 55.93 54.78 55.31 6,033 -1.63(-2.86%)
Aug 02, 2019 57.01 57.10 56.48 56.94 7,872 -1.33(-2.29%)
Aug 01, 2019 59.90 59.90 57.97 58.28 6,214 -1.96(-3.25%)
Jul 31, 2019 61.22 61.22 60.02 60.23 10,706 -0.83(-1.36%)
Jul 30, 2019 60.49 61.07 60.00 61.06 3,358 -0.40(-0.65%)
Jul 29, 2019 61.71 61.71 61.39 61.47 5,808 -0.50(-0.80%)
Jul 26, 2019 61.42 62.09 61.42 61.96 3,061 +0.53(+0.86%)
Jul 25, 2019 62.03 62.05 61.43 61.43 15,938 -0.82(-1.32%)
Jul 24, 2019 61.64 62.29 61.64 62.26 2,277 +1.17(+1.91%)
Jul 23, 2019 61.04 61.12 60.68 61.09 9,536 +0.94(+1.56%)
Jul 22, 2019 60.73 60.73 60.15 60.15 5,809 -0.39(-0.65%)
Jul 19, 2019 59.99 60.62 59.99 60.55 3,170 +0.61(+1.02%)
Jul 18, 2019 59.84 60.05 59.83 59.94 3,209 -0.06(-0.10%)
Jul 17, 2019 60.66 60.66 60.00 60.00 12,900 -0.94(-1.55%)
Jul 16, 2019 60.89 61.08 60.86 60.94 4,672 +0.43(+0.72%)
Jul 15, 2019 60.88 60.88 60.36 60.51 4,309 -0.38(-0.63%)
Jul 12, 2019 60.68 60.94 60.57 60.89 7,763 +1.05(+1.76%)
Jul 11, 2019 60.14 60.14 59.48 59.83 14,687 -0.41(-0.68%)
Jul 10, 2019 60.46 60.51 59.92 60.24 17,457 +0.09(+0.15%)
Jul 09, 2019 60.13 60.15 59.93 60.15 6,036 -0.25(-0.41%)
Jul 08, 2019 61.10 61.10 60.36 60.40 3,235 -0.69(-1.12%)
Jul 05, 2019 60.89 61.09 60.32 61.09 8,091 +0.24(+0.40%)
Jul 03, 2019 60.70 60.85 60.70 60.84 1,749 +0.37(+0.61%)
Jul 02, 2019 60.81 60.81 60.25 60.47 9,165 -0.79(-1.30%)
Jul 01, 2019 62.10 62.34 60.93 61.27 44,764 -0.02(-0.03%)
Jun 28, 2019 60.27 61.31 60.27 61.28 107,154 +1.06(+1.76%)
Jun 27, 2019 59.93 60.22 59.70 60.22 13,093 +0.79(+1.33%)
Jun 26, 2019 59.34 59.61 59.34 59.43 10,921 +0.58(+0.98%)
Jun 25, 2019 58.99 59.04 58.86 58.86 4,935 -0.11(-0.19%)
Jun 24, 2019 59.51 59.64 58.97 58.97 11,767 -0.46(-0.77%)
Jun 21, 2019 59.61 59.73 59.43 59.43 18,116 -0.47(-0.79%)
Jun 20, 2019 59.92 60.10 59.45 59.90 6,318 +0.63(+1.06%)
Jun 19, 2019 59.16 59.32 59.03 59.27 11,369 +0.18(+0.31%)
Jun 18, 2019 59.02 59.49 58.89 59.09 6,987 +1.05(+1.81%)
Jun 17, 2019 58.10 58.41 57.98 58.04 48,243 -0.11(-0.20%)
Jun 14, 2019 58.51 58.51 58.06 58.15 7,136 -0.64(-1.08%)
Jun 13, 2019 58.44 58.79 58.44 58.79 8,713 +0.79(+1.37%)
Jun 12, 2019 58.37 58.37 57.87 58.00 21,646 -0.51(-0.87%)
Jun 11, 2019 58.65 59.03 58.42 58.51 5,849 +0.33(+0.56%)
Jun 10, 2019 57.98 58.77 57.98 58.18 15,031 +0.38(+0.66%)
Jun 07, 2019 57.65 57.94 57.61 57.80 13,724 +0.51(+0.90%)
Jun 06, 2019 56.82 57.48 56.81 57.28 10,514 +0.22(+0.39%)
Jun 05, 2019 57.62 57.62 56.61 57.06 3,785 -0.50(-0.88%)
Jun 04, 2019 56.66 57.56 56.66 57.56 2,451 +1.93(+3.46%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.