Skip to main content

Russell 1000 Momentum Focus ETF SPDR (NY: ONEO )

110.80 -1.13 (-1.01%)
Streaming Delayed Price Updated: 2:28 PM EDT, May 23, 2024 Add to My Watchlist

Historical Prices

Date Open High Low Close Volume Change (%)
Jun 30, 2022 83.33 84.03 82.58 83.44 3,058 -0.67(-0.80%)
Jun 29, 2022 84.29 84.48 83.95 84.11 1,313 -0.83(-0.97%)
Jun 28, 2022 86.38 87.13 84.94 84.94 1,392 -0.91(-1.06%)
Jun 27, 2022 86.20 86.20 85.82 85.84 2,282 +0.36(+0.42%)
Jun 24, 2022 85.48 85.48 85.48 85.48 102 +2.62(+3.17%)
Jun 23, 2022 82.79 82.86 82.76 82.86 2,070 +0.53(+0.65%)
Jun 22, 2022 81.66 82.58 81.66 82.32 919 -0.29(-0.35%)
Jun 21, 2022 82.11 82.85 82.11 82.61 1,865 +1.37(+1.68%)
Jun 17, 2022 81.48 81.49 80.36 81.25 1,645 +0.49(+0.61%)
Jun 16, 2022 81.84 81.84 80.45 80.75 3,059 -3.50(-4.15%)
Jun 15, 2022 84.61 84.61 83.91 84.25 2,456 +0.91(+1.09%)
Jun 14, 2022 83.70 83.86 83.19 83.34 2,526 -0.10(-0.12%)
Jun 13, 2022 84.93 84.93 83.36 83.45 1,609 -3.86(-4.42%)
Jun 10, 2022 87.29 87.38 87.29 87.30 920 -2.43(-2.71%)
Jun 09, 2022 90.71 90.90 89.73 89.73 989 -1.75(-1.91%)
Jun 08, 2022 92.36 92.39 91.47 91.48 1,487 -1.61(-1.73%)
Jun 07, 2022 91.27 93.10 91.27 93.09 4,354 +0.91(+0.99%)
Jun 06, 2022 92.51 92.80 92.11 92.18 1,476 +0.40(+0.43%)
Jun 03, 2022 91.89 92.05 91.55 91.78 2,842 -0.96(-1.04%)
Jun 02, 2022 91.27 92.74 91.27 92.74 843 +1.56(+1.71%)
Jun 01, 2022 91.63 91.63 90.47 91.18 1,259 -0.77(-0.84%)
May 31, 2022 92.00 92.32 91.95 91.95 729 -0.82(-0.88%)
May 27, 2022 92.04 92.77 92.04 92.77 506 +2.04(+2.25%)
May 26, 2022 89.96 90.86 89.96 90.73 521 +2.10(+2.37%)
May 25, 2022 87.39 88.63 87.39 88.63 836 +1.35(+1.55%)
May 24, 2022 86.73 87.28 86.73 87.28 1,626 -0.56(-0.63%)
May 23, 2022 87.45 87.83 87.45 87.83 542 +1.15(+1.32%)
May 20, 2022 87.77 87.77 85.28 86.69 615 -0.29(-0.33%)
May 19, 2022 86.86 87.22 86.74 86.98 4,422 -0.13(-0.15%)
May 18, 2022 89.90 89.90 87.01 87.11 10,397 -3.83(-4.21%)
May 17, 2022 89.65 90.94 89.65 90.94 2,063 +2.12(+2.38%)
May 16, 2022 88.95 89.10 88.72 88.83 749 -0.28(-0.32%)
May 13, 2022 87.98 89.64 87.98 89.11 2,961 +2.34(+2.69%)
May 12, 2022 86.75 86.90 86.70 86.77 1,461 +0.36(+0.41%)
May 11, 2022 87.55 88.52 86.40 86.42 929 -1.33(-1.52%)
May 10, 2022 89.16 89.16 87.75 87.75 378 -0.32(-0.36%)
May 09, 2022 89.33 89.33 87.84 88.07 1,339 -2.54(-2.80%)
May 06, 2022 90.54 90.79 89.62 90.61 1,725 -0.77(-0.84%)
May 05, 2022 93.60 93.60 91.36 91.38 936 -3.15(-3.33%)
May 04, 2022 91.69 94.53 91.69 94.53 64,931 +2.52(+2.74%)
May 03, 2022 91.24 92.30 91.24 92.01 2,140 +1.07(+1.17%)
May 02, 2022 90.42 90.94 90.42 90.94 1,298 +0.53(+0.59%)
Apr 29, 2022 93.04 93.39 90.41 90.41 418 -2.79(-3.00%)
Apr 28, 2022 92.67 93.57 92.67 93.20 2,149 +1.55(+1.69%)
Apr 27, 2022 91.83 91.83 91.65 91.65 1,075 -0.07(-0.08%)
Apr 26, 2022 93.19 93.19 91.72 91.72 441 -2.20(-2.34%)
Apr 25, 2022 92.62 93.92 92.62 93.92 1,688 +0.48(+0.51%)
Apr 22, 2022 93.45 93.45 93.45 93.45 115 -2.71(-2.82%)
Apr 21, 2022 98.45 98.45 96.16 96.16 321 -1.63(-1.67%)
Apr 20, 2022 97.74 98.01 97.74 97.79 578 +0.89(+0.91%)
Apr 19, 2022 96.63 96.90 96.63 96.90 602 +1.85(+1.95%)
Apr 18, 2022 95.29 95.48 95.05 95.05 533 -0.15(-0.15%)
Apr 14, 2022 96.32 96.32 95.20 95.20 578 -0.66(-0.69%)
Apr 13, 2022 94.64 95.93 94.64 95.86 1,528 +1.09(+1.15%)
Apr 12, 2022 95.62 96.10 94.55 94.77 1,518 -0.16(-0.17%)
Apr 11, 2022 95.35 95.35 94.93 94.93 537 -0.75(-0.78%)
Apr 08, 2022 95.68 95.68 95.68 95.68 104 +0.12(+0.13%)
Apr 07, 2022 95.79 95.79 95.56 95.56 655 +0.51(+0.54%)
Apr 06, 2022 94.94 95.05 94.79 95.05 1,610 -0.65(-0.68%)
Apr 05, 2022 95.72 95.72 95.69 95.69 496 -1.24(-1.28%)
Apr 04, 2022 96.50 97.00 96.50 96.94 3,580 +0.11(+0.11%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.