Skip to main content

Historical Prices

Date Open High Low Close Volume Change (%)
Feb 29, 2024 7.221 0 +0.03(+0.43%)
Feb 14, 2024 7.190 0 +0.10(+1.41%)
Feb 09, 2024 7.090 0 +0.14(+2.01%)
Feb 08, 2024 6.950 6.950 6.950 6.950 1,913 -0.52(-7.02%)
Jan 25, 2024 7.475 0 -0.15(-1.90%)
Jan 16, 2024 7.620 0 -0.48(-5.93%)
Jan 05, 2024 8.100 0 -0.04(-0.43%)
Jan 03, 2024 8.135 0 -0.27(-3.15%)
Jan 02, 2024 8.400 8.400 8.400 8.400 160 +0.25(+3.07%)
Dec 28, 2023 8.150 0 +0.37(+4.76%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.