UNITED STATES
SECURITIES AND EXCHANGE COMMISSION
SCHEDULE 13D
Under the Securities Exchange Act of 1934
(Amendment No. 3 )*
If the filing person has previously filed a statement on Schedule 13G to report the acquisition that is the subject of this Schedule 13D, and is filing this schedule because of §§240.13d-1(e), 240.13d-1(f) or 240.13d-1(g), check the following box. o
Note: Schedules filed in paper format shall include a signed original and five copies of the schedule, including all exhibits. See Rule 13d-7 for other parties to whom copies are to be sent.
* The remainder of this cover page shall be filled out for a reporting persons initial filing on this form with respect to the subject class of securities, and for any subsequent amendment containing information which would alter disclosures provided in a prior cover page.
The information required on the remainder of this cover page shall not be deemed to be filed for the purpose of Section 18 of the Securities Exchange Act of 1934 (Act) or otherwise subject to the liabilities of that section of the Act but shall be subject to all other provisions of the Act (however, see the Notes).
CUSIP No. |
898697107 |
1 | NAMES OF REPORTING PERSONS Lacuna Venture Fund LLLP |
||||||||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS) |
||||||||||
(a) o | |||||||||||
(b) þ (1) | |||||||||||
3 | SEC USE ONLY | ||||||||||
4 | SOURCE OF FUNDS (SEE INSTRUCTIONS) | ||||||||||
WC | |||||||||||
5 | CHECK IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(d) OR 2(e) | ||||||||||
o | |||||||||||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||||||||
Delaware, United States of America | |||||||||||
7 | SOLE VOTING POWER | ||||||||||
NUMBER OF | 0 | ||||||||||
SHARES | 8 | SHARED VOTING POWER | |||||||||
BENEFICIALLY | |||||||||||
OWNED BY | 0 | ||||||||||
EACH | 9 | SOLE DISPOSITIVE POWER | |||||||||
REPORTING | |||||||||||
PERSON | 0 | ||||||||||
WITH | 10 | SHARED DISPOSITIVE POWER | |||||||||
0 | |||||||||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||||||||
0 | |||||||||||
12 | CHECK IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS) | ||||||||||
o | |||||||||||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11) | ||||||||||
0.0% | |||||||||||
14 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS) | ||||||||||
PN |
Page 2
CUSIP No. |
898697107 |
1 | NAMES OF REPORTING PERSONS Lacuna Hedge Fund LLLP |
||||||||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS) |
||||||||||
(a) o | |||||||||||
(b) þ (1) | |||||||||||
3 | SEC USE ONLY | ||||||||||
4 | SOURCE OF FUNDS (SEE INSTRUCTIONS) | ||||||||||
WC | |||||||||||
5 | CHECK IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(d) OR 2(e) | ||||||||||
o | |||||||||||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||||||||
Delaware, United States of America | |||||||||||
7 | SOLE VOTING POWER | ||||||||||
NUMBER OF | 0 | ||||||||||
SHARES | 8 | SHARED VOTING POWER | |||||||||
BENEFICIALLY | |||||||||||
OWNED BY | 8,150,000 (2) | ||||||||||
EACH | 9 | SOLE DISPOSITIVE POWER | |||||||||
REPORTING | |||||||||||
PERSON | 0 | ||||||||||
WITH | 10 | SHARED DISPOSITIVE POWER | |||||||||
8,150,000 (2) | |||||||||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||||||||
8,150,000 (2) | |||||||||||
12 | CHECK IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS) | ||||||||||
o | |||||||||||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11) | ||||||||||
15.25%(3) | |||||||||||
14 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS) | ||||||||||
PN |
Page 3
CUSIP No. |
898697107 |
1 | NAMES OF REPORTING PERSONS Lacuna Ventures GP LLLP |
||||||||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS) |
||||||||||
(a) o | |||||||||||
(b) þ (1) | |||||||||||
3 | SEC USE ONLY | ||||||||||
4 | SOURCE OF FUNDS (SEE INSTRUCTIONS) | ||||||||||
WC | |||||||||||
5 | CHECK IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(d) OR 2(e) | ||||||||||
o | |||||||||||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||||||||
Delaware, United States of America | |||||||||||
7 | SOLE VOTING POWER | ||||||||||
NUMBER OF | 0 | ||||||||||
SHARES | 8 | SHARED VOTING POWER | |||||||||
BENEFICIALLY | |||||||||||
OWNED BY | 0 | ||||||||||
EACH | 9 | SOLE DISPOSITIVE POWER | |||||||||
REPORTING | |||||||||||
PERSON | 0 | ||||||||||
WITH | 10 | SHARED DISPOSITIVE POWER | |||||||||
0 | |||||||||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||||||||
0 | |||||||||||
12 | CHECK IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS) | ||||||||||
o | |||||||||||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11) | ||||||||||
0.0% | |||||||||||
14 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS) | ||||||||||
PN |
Page 4
CUSIP No. |
898697107 |
1 | NAMES OF REPORTING PERSONS Lacuna Hedge GP LLLP |
||||||||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS) |
||||||||||
(a) o | |||||||||||
(b) þ (1) | |||||||||||
3 | SEC USE ONLY | ||||||||||
4 | SOURCE OF FUNDS (SEE INSTRUCTIONS) | ||||||||||
WC | |||||||||||
5 | CHECK IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(d) OR 2(e) | ||||||||||
o | |||||||||||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||||||||
Delaware, United States of America | |||||||||||
7 | SOLE VOTING POWER | ||||||||||
NUMBER OF | 0 | ||||||||||
SHARES | 8 | SHARED VOTING POWER | |||||||||
BENEFICIALLY | |||||||||||
OWNED BY | 8,150,000 (2) | ||||||||||
EACH | 9 | SOLE DISPOSITIVE POWER | |||||||||
REPORTING | |||||||||||
PERSON | 0 | ||||||||||
WITH | 10 | SHARED DISPOSITIVE POWER | |||||||||
8,150,000 (2) | |||||||||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||||||||
8,150,000 (2) | |||||||||||
12 | CHECK IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS) | ||||||||||
o | |||||||||||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11) | ||||||||||
15.25%(3) | |||||||||||
14 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS) | ||||||||||
PN |
Page 5
CUSIP No. |
898697107 |
1 | NAMES OF REPORTING PERSONS Lacuna, LLC |
||||||||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS) |
||||||||||
(a) o | |||||||||||
(b) þ (1) | |||||||||||
3 | SEC USE ONLY | ||||||||||
4 | SOURCE OF FUNDS (SEE INSTRUCTIONS) | ||||||||||
WC | |||||||||||
5 | CHECK IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(d) OR 2(e) | ||||||||||
o | |||||||||||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||||||||
Delaware, United States of America | |||||||||||
7 | SOLE VOTING POWER | ||||||||||
NUMBER OF | 0 | ||||||||||
SHARES | 8 | SHARED VOTING POWER | |||||||||
BENEFICIALLY | |||||||||||
OWNED BY | 8,150,000 (2) | ||||||||||
EACH | 9 | SOLE DISPOSITIVE POWER | |||||||||
REPORTING | |||||||||||
PERSON | 0 | ||||||||||
WITH | 10 | SHARED DISPOSITIVE POWER | |||||||||
8,150,000 (2) | |||||||||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||||||||
8,150,000 (2) | |||||||||||
12 | CHECK IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS) | ||||||||||
o | |||||||||||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11) | ||||||||||
15.25%(3) | |||||||||||
14 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS) | ||||||||||
OO |
Page 6
Item 4. | Purpose of Transaction |
Item 5. | Interest in Securities of the Issuer |
Sole | Shared | |||||||||||||||||||||||||||
Lacuna Entity and | Shares Held | Sole Voting | Shared Voting | Dispositive | Dispositive | Beneficial | Percentage | |||||||||||||||||||||
Listed Persons(1) | Directly | Power | Power | Power | Power | Ownership | of Class (2) | |||||||||||||||||||||
Lacuna Venture Fund LLLP |
0 | 0 | 0 | 0 | 0 | 0 | 0.0 | % | ||||||||||||||||||||
Lacuna Hedge Fund LLLP |
8,150,000 | 0 | 8,150,000 | (3) | 0 | 8,150,000 | (3) | 8,150,000 | (3) | 15.25 | % | |||||||||||||||||
Lacuna Ventures GP LLLP |
0 | 0 | 0 | 0 | 0 | 0 | 0.0 | % | ||||||||||||||||||||
Lacuna Hedge GP LLLP |
0 | 0 | 8,150,000 | (3) | 0 | 8,150,000 | (3) | 8,150,000 | (3) | 15.25 | % | |||||||||||||||||
Lacuna, LLC |
0 | 0 | 8,150,000 | (4) | 0 | 8,150,000 | (4) | 8,150,000 | (4) | 15.25 | % | |||||||||||||||||
Rawleigh Ralls |
190,000 | (5) | 190,000 | (5) | 0 | 190,000 | (5) | 0 | 190,000 | (5) | 0.36 | % | ||||||||||||||||
Richard OLeary |
85,000 | 85,000 | 0 | 85,000 | 0 | 85,000 | 0.16 | % |
(1) | Lacuna Ventures GP LLLP (Lacuna Ventures GP), Lacuna Hedge GP LLLP (Lacuna Hedge
GP), and Lacuna, LLC (Lacuna LLC) own no securities of the Issuer directly. Lacuna
Ventures GP is the general partner of Lacuna Venture Fund LLLP (Lacuna Venture), Lacuna
Hedge GP is the general partner of Lacuna Hedge LLLP (Lacuna Hedge and collectively with
Lacuna Venture, Lacuna Ventures GP, Lacuna Hedge GP and Lacuna LLC, the Lacuna Entities),
and Lacuna, LLC is the general partner of Lacuna Ventures GP and
Lacuna Hedge GP. Rawleigh Ralls is a director of the Issuer and a member of Lacuna LLC.
Richard OLeary is a member of Lacuna LLC. |
Page 7
(2) | This percentage is calculated based upon 53,448,491 shares of the Issuers common stock
outstanding as of December 15, 2010, and, as applicable, assumes the exercise in full of
the outstanding convertible securities attributable to such holder. |
|
(3) | These shares do not include
the shares held by Rawleigh Ralls or Richard OLeary. Lacuna Hedge GP and
Lacuna LLC may be deemed to have shared power to vote or direct the vote of, and to dispose
or direct the disposition of, the securities of the Issuer held by Lacuna Hedge but
disclaim beneficial ownership except to their pecuniary interest therein. |
|
(4) | These shares do not include
the shares held by Rawleigh Ralls or Richard OLeary. Lacuna Ventures GP
and Lacuna LLC may be deemed to have shared power to vote or direct the vote of, and to
dispose or direct the disposition of, the securities of the Issuer held by Lacuna Venture
but disclaim beneficial ownership except to their pecuniary interest therein. Lacuna Hedge
GP and Lacuna LLC may be deemed to have shared power to vote or direct the vote of, and to
dispose or direct the disposition of, the securities of the Issuer held by Lacuna Hedge but
disclaim beneficial ownership except to their pecuniary interest therein. |
|
(5) | Includes 65,000 shares Mr. Ralls has the right to acquire within 60 days of December
15, 2010, pursuant to the exercise of (i) a stock option to purchase 25,000 shares issued
to Mr. Ralls under the Issuers 2006 Omnibus Equity Compensation Plan (the Plan) on May
12, 2009 with an exercise price of $0.38 per share, (ii) a stock option to purchase 20,000
shares issued to Mr. Ralls under the Issuers Plan on September 8, 2009 with an exercise
price of $0.56 per share and (iii) a stock option to purchase 20,000 shares issued to Mr.
Ralls under the Issuers Plan on September 7, 2010 with an exercise price of $0.62 per
share. If not exercised, the stock options expire on May 11, 2014, September 8, 2014 and
September 7, 2015, respectively. |
Item 7. | Material to Be Filed as Exhibits |
Exhibit A:
|
Agreement pursuant to 13d-1(k)(1) among Lacuna Venture Fund LLLP, Lacuna Hedge Fund
LLLP, Lacuna Ventures GP LLLP, Lacuna Hedge GP LLLP, and Lacuna,
LLC. |
Page 8
LACUNA VENTURE FUND LLLP |
||||
By: | Lacuna Ventures GP LLLP, its general partner | |||
By: | Lacuna, LLC, its general partner |
By: | /s/ Wink Jones | |||
Wink Jones, Managing Director |
LACUNA VENTURES GP LLLP |
||||
By: | Lacuna, LLC, its general partner |
By: | /s/ Wink Jones | |||
Wink Jones, Managing Director |
LACUNA HEDGE FUND LLLP |
||||
By: | Lacuna Hedge GP LLLP, its general partner | |||
By: | Lacuna, LLC, its general partner |
By: | /s/ Wink Jones | |||
Wink Jones, Managing Director |
LACUNA HEDGE GP LLLP |
||||
By: | Lacuna, LLC, its general partner |
By: | /s/ Wink Jones | |||
Wink Jones, Managing Director |
LACUNA, LLC |
By: | /s/ Wink Jones | |||
Wink Jones, Managing Director |
Page 9
Exhibit A:
|
Agreement pursuant to 13d-1(k)(1) among Lacuna Venture Fund LLLP, Lacuna Hedge Fund LLLP, Lacuna Ventures GP LLLP, Lacuna Hedge GP LLLP, and Lacuna, LLC. |