UNITED STATES | |||||
SECURITIES AND EXCHANGE COMMISSION | |||||
Washington, D.C. 20549 | |||||
FORM 11-K | |||||
ANNUAL REPORT | |||||
Pursuant to Section 15(d) of the | |||||
Securities Exchange Act of 1934 | |||||
(Mark One) | |||||
{X} | ANNUAL REPORT PURSUANT TO SECTION 15(d) OF THE SECURITIES EXCHANGE | ||||
ACT OF 1934 | |||||
For the fiscal year ended December 31, 2015 | |||||
OR | |||||
{ } | TRANSITION REPORT PURSUANT TO SECTION 15(d) OF THE SECURITIES | ||||
EXCHANGE ACT OF 1934 | |||||
For the transition period from _________ to __________. | |||||
Commission file number 333-21011 | |||||
A. | Full title of the plan and the address of the plan, if different from that of the | ||||
issuer named below: | |||||
FIRSTENERGY CORP. SAVINGS PLAN | |||||
B. | Name of issuer of the securities held pursuant to the plan and the address | ||||
of its principal executive office: | |||||
FIRSTENERGY CORP. | |||||
76 SOUTH MAIN STREET | |||||
AKRON, OH 44308 | |||||
FirstEnergy Corp. Savings Plan | |
Table of Contents | |
Page | |
Report of Independent Registered Public Accounting Firm | 1-2 |
Financial Statements: | |
Statements of Net Assets Available for Benefits as of | |
December 31, 2015 and 2014 | 3 |
Statement of Changes in Net Assets Available for Benefits | |
for the Year Ended December 31, 2015 | 4 |
Notes to Financial Statements | 5-11 |
Supplemental Schedules: | |
Schedule H, line 4i – Schedule of Assets (Held at End of Year) | |
as of December 31, 2015 | 12-26 |
Schedule H, line 4j - Schedule of Reportable Transactions | |
for the year ended December 31, 2015 | 27-28 |
As of December 31, | ||||||||
2015 | 2014 | |||||||
Assets | ||||||||
Investments: | ||||||||
Investments, at fair value (see Note 5) | $ | 2,823,163,330 | $ | 2,962,033,111 | ||||
Investments, at contract value (see Note 6) | 543,354,776 | 580,080,388 | ||||||
Total investments | 3,366,518,106 | 3,542,113,499 | ||||||
Receivables: | ||||||||
Accrued interest and dividends | 2,466,671 | 1,305,221 | ||||||
Employer contributions | 1,102,117 | — | ||||||
Employee contributions | 3,201,149 | — | ||||||
Notes receivable from participants | 59,649,938 | 58,689,284 | ||||||
Due from brokers | 11,266,174 | 150,206 | ||||||
Total receivables | 77,686,049 | 60,144,711 | ||||||
Total assets | 3,444,204,155 | 3,602,258,210 | ||||||
Liabilities | ||||||||
Administrative expenses payable | 2,600,764 | 1,213,080 | ||||||
Due to brokers | 32,864,072 | 320,911 | ||||||
Total liabilities | 35,464,836 | 1,533,991 | ||||||
Net assets available for benefits | $ | 3,408,739,319 | $ | 3,600,724,219 |
For the Year Ended | ||||
December 31, | ||||
2015 | ||||
Additions: | ||||
Contributions | ||||
Employer | $ | 43,624,211 | ||
Participant | 139,315,455 | |||
Total contributions | 182,939,666 | |||
Investment Income (Loss): | ||||
Interest and dividends | 54,726,254 | |||
Net depreciation in fair value of investments | (121,397,423 | ) | ||
Total investment loss | (66,671,169 | ) | ||
Interest income on notes receivable from participants | 2,498,479 | |||
Deductions: | ||||
Distributions to participants | (305,608,680 | ) | ||
Administrative expenses | (5,143,196 | ) | ||
Total deductions | (310,751,876 | ) | ||
Decrease in net assets available for benefits | (191,984,900 | ) | ||
Net assets available for benefits, beginning of year | 3,600,724,219 | |||
Net assets available for benefits, end of year | $ | 3,408,739,319 |
1. | Description of the Plan |
2. | Summary of Significant Accounting Policies |
3. | Recent Accounting Pronouncements |
4. | Plan Termination |
5. | Investments and Fair Value Measurements |
Level 1 | – Quoted prices for identical instruments in active markets. | |
Level 2 | – Quoted prices for similar instruments in active markets; | |
– quoted prices for identical or similar instruments in markets that are not active; and | ||
– model-derived valuations for which all significant inputs are observable market data. | ||
Models are primarily industry-standard models that consider various assumptions, including quoted forward prices for commodities, time value, volatility factors and current market and contractual prices for the underlying instruments, as well as other relevant economic measures. | ||
Level 3 | – Valuation inputs are unobservable and significant to the fair value measurement. |
December 31, 2015 2 | ||||||||||||||||
Level 1 | Level 2 | Level 3 | Total | |||||||||||||
Cash and Cash Equivalents | $ | — | $ | 5,637,239 | $ | — | $ | 5,637,239 | ||||||||
Common Collective Trusts | — | 1,443,840,631 | — | 1,443,840,631 | ||||||||||||
FirstEnergy Common Stock Fund | ||||||||||||||||
FirstEnergy Common Stock | 331,084,391 | — | — | 331,084,391 | ||||||||||||
Cash and Cash Equivalents | — | 614,972 | — | 614,972 | ||||||||||||
Total FirstEnergy Common Stock Fund | 331,084,391 | 614,972 | — | 331,699,363 | ||||||||||||
Registered Investment Companies | 685,137,585 | 257,505,354 | — | 942,642,939 | ||||||||||||
Self Managed Brokerage Accounts1 | — | 99,343,158 | — | 99,343,158 | ||||||||||||
Total investments at fair value | $ | 1,016,221,976 | $ | 1,806,941,354 | $ | — | $ | 2,823,163,330 | ||||||||
1 The brokerage account investments are directed by participants. | ||||||||||||||||
2 Values do not include investments at contract value. |
December 31, 2014 2 | ||||||||||||||||
Level 1 | Level 2 | Level 3 | Total | |||||||||||||
Cash and Cash Equivalents | $ | — | $ | 786,683 | $ | — | $ | 786,683 | ||||||||
Common Collective Trusts | — | 1,609,301,392 | — | 1,609,301,392 | ||||||||||||
FirstEnergy Common Stock Fund | ||||||||||||||||
FirstEnergy Common Stock | 397,852,124 | — | — | 397,852,124 | ||||||||||||
Cash and Cash Equivalents | — | 1,585,729 | — | 1,585,729 | ||||||||||||
Total FirstEnergy Common Stock Fund | 397,852,124 | 1,585,729 | — | 399,437,853 | ||||||||||||
Registered Investment Companies | 854,269,368 | 7,412,074 | — | 861,681,442 | ||||||||||||
Self Managed Brokerage Accounts1 | — | 90,825,741 | — | 90,825,741 | ||||||||||||
Total investments at fair value | $ | 1,252,121,492 | $ | 1,709,911,619 | $ | — | $ | 2,962,033,111 | ||||||||
1 The brokerage account investments are directed by participants. | ||||||||||||||||
2 Values do not include investments at contract value. |
6. | Fully Benefit-Responsive Investment Contracts |
2015 | 2014 | ||||||
Short-term investment fund | $ | 16,644,003 | $ | 16,553,036 | |||
Synthetic GIC's | 526,710,773 | 563,527,352 | |||||
Total Investments at contract value | $ | 543,354,776 | $ | 580,080,388 |
7. | Tax Considerations |
8. | Party-In-Interest Transactions |
9. | Reconciliation of Financial Statements to Form 5500 |
2015 | 2014 | ||||||
Net assets available for benefits per the financial statements | $ | 3,408,739,319 | $ | 3,600,724,219 | |||
Adjustment from contract value to fair value for fully-benefit | |||||||
responsive investment contracts | (2,754,310 | ) | 1,196,738 | ||||
Net assets available for benefits per Form 5500 | $ | 3,405,985,009 | $ | 3,601,920,957 | |||
Total investment loss and interest income on notes receivable | |||||||
from participants per the financial statements | $ | (64,172,690 | ) | ||||
Adjustment from contract value to fair value for fully-benefit | |||||||
responsive investment contracts | (3,951,048 | ) | |||||
Investment loss per Form 5500 | $ | (68,123,738 | ) |
(a) | (b) | (c) | (d) | (e) | ||||||||
Identity of issue, borrower, lessor or similar party | Description of investment, including maturity date, rate of interest, collateral, par or maturity value | Cost ($) | Current Value ($) | |||||||||
* | STATE STREET STIF | Money market fund | ** | 5,637,239 | ||||||||
* | FIRSTENERGY COMMON STOCK FUND | FirstEnergy common stock and cash equivalents | ** | 331,699,363 | ||||||||
FIDELITY PURITAN FUND | Balanced fund | ** | 123,614,554 | |||||||||
BLACKROCK ACWI EX US - M | International stocks | ** | 28,527,596 | |||||||||
DFA US SMALL CAP VALUE PORTFOLIO | Small cap value stocks | ** | 113,461,265 | |||||||||
PIMCO REAL RETURN FUND INSTITUTIONAL CLASS | Bonds | ** | 12,487,783 | |||||||||
AMERICAN FUNDS EUROPACIFIC GROWTH FUND | International stocks | ** | 145,703,239 | |||||||||
BLACKROCK LIFEPATH INDEX RETIREMENT FUND J | Blend of stocks, fixed income | ** | 96,610,097 | |||||||||
BLACKROCK LIFEPATH INDEX 2020 FUND J | Blend of stocks, fixed income | ** | 127,210,724 | |||||||||
BLACKROCK LIFEPATH INDEX 2025 FUND J | Blend of stocks, fixed income | ** | 106,891,933 | |||||||||
BLACKROCK LIFEPATH INDEX 2030 FUND J | Blend of stocks, fixed income | ** | 71,296,683 | |||||||||
BLACKROCK LIFEPATH INDEX 2035 FUND J | Blend of stocks, fixed income | ** | 35,413,706 | |||||||||
BLACKROCK LIFEPATH INDEX 2040 FUND J | Blend of stocks, fixed income | ** | 23,115,147 | |||||||||
BLACKROCK LIFEPATH INDEX 2045 FUND J | Blend of stocks, fixed income | ** | 19,546,004 | |||||||||
BLACKROCK LIFEPATH INDEX 2050 FUND J | Blend of stocks, fixed income | ** | 23,901,866 | |||||||||
BLACKROCK LIFEPATH INDEX 2055 FUND J | Blend of stocks, fixed income | ** | 17,068,770 | |||||||||
BLACKROCK LIFEPATH INDEX 2060 FUND J | Blend of stocks, fixed income | ** | 679,887 | |||||||||
DODGE & COX INTERNATIONAL FUND | International stocks | ** | 59,480,712 | |||||||||
JP MORGAN GLOBAL OPPORTUNITIES FUND | Global Stocks | ** | 10,567,304 | |||||||||
SELF MANAGED BROKERAGE ACCOUNTS | Equities, fixed income | ** | 99,343,158 | |||||||||
VANGAURD TOTAL BOND MARKET INDEX | Bonds | ** | 46,628,365 | |||||||||
PALISADE SMALL CAP GROWTH EQUITY | Small cap growth stocks | ** | 4,466,934 | |||||||||
MELLON MARKET COMPLETION INDEX | Blend of large, mid cap and small cap stocks | ** | 136,568,227 | |||||||||
GOLDMAN SACHS MID CAP VALUE - I | Mid cap value stocks | ** | 36,195,911 | |||||||||
BLACKROCK EQUITY INDEX FUND - M | Large cap stocks | ** | 752,543,057 | |||||||||
* | CAPITAL PRESERVATION FUND | |||||||||||
STATE STREET STIF | Money market fund | ** | 16,644,003 | |||||||||
STATE STREET BANK AND TRUST | Synthetic GIC - Single Wrap | ** | 55,577 | |||||||||
ABBVIE INC SR UNSEC | Corporate Bond - 2.50, 2020 | ** | 1,589,296 | |||||||||
ACCESS MIDSTREAM PARTNER SR UNSEC | Corporate Bond - 4.88, 2024 | ** | 812,855 | |||||||||
ACE INA HOLDINGS SR UNSEC | Corporate Bond - 2.88, 2022 | ** | 1,694,325 | |||||||||
ACE INA HOLDINGS SR UNSEC | Corporate Bond - 3.35, 2024 | ** | 3,547,740 | |||||||||
ALLYL 2015-SN1 A2A | Cash Equivalent - 0.93, 2017 | ** | 1,226,798 |
(a) | (b) | (c) | (d) | (e) | ||||||||
Identity of issue, borrower, lessor or similar party | Description of investment, including maturity date, rate of interest, collateral, par or maturity value | Cost | Current Value | |||||||||
ALTRIA GROUP INC CO GTD | Corporate Bond- 9.25, 2019 | ** | 443,122 | |||||||||
AMERICAN EXPRESS BK FSB BKNT | Corporate Bond- 6.00, 2017 | ** | 1,301,228 | |||||||||
AMERICAN EXPRESS CREDIT SR UNSEC | Corporate Bond - 1.14, 2020 | ** | 396,824 | |||||||||
AMERICAN EXPRESS CREDIT SR UNSEC | Corporate Bond - 1.55, 2020 | ** | 1,616,367 | |||||||||
AMXCA 2014-3 A | Mortgage - 1.49, 2020 | ** | 2,402,900 | |||||||||
AT&T INC NT | Corporate Bond- 5.80, 2019 | ** | 1,119,814 | |||||||||
BACM 2006-4 A1A WM15 WC6.1267 VAR | Cash Equivalent - 5.62, 2046 | ** | 2,622,248 | |||||||||
BACM 2007-1 A1A | Mortgage - 5.43, 2049 | ** | 2,124,660 | |||||||||
BAIDU INC SR UNSEC | Corporate Bond- 2.75, 2019 | ** | 2,991,623 | |||||||||
BANK OF AMERICA CORP SR NT | Corporate Bond - 5.63, 2020 | ** | 5,207,764 | |||||||||
BANK OF NY MELLON CORP SRUNSEC | Corporate Bond - 2.60, 2020 | ** | 2,023,114 | |||||||||
BEAR STEARNS CO INC GLBL SR UNSEC | Corporate Bond - 7.25, 2018 | ** | 787,607 | |||||||||
BERKSHIRE HATHAWAY INC SNR S* SP BRC | Credit Default Swap - 1.00, 2020 | ** | 33,693 | |||||||||
BK TOKYO-MITSUBISHI UFJ UNSEC 144A | Corporate Bond - 2.35, 2019 | ** | 2,503,311 | |||||||||
BNP PARIBAS GLBL SR UNSEC BKNT | Corporate Bond - 5.00, 2021 | ** | 3,935,105 | |||||||||
BP CAPITAL MARKETS PLC CO GTD | Corporate Bond- 4.74, 2021 | ** | 2,218,926 | |||||||||
BP CAPITAL MARKETS PLC GLBL SR UNSEC | Corporate Bond - 3.25, 2022 | ** | 198,389 | |||||||||
BP CAPITAL MARKETS PLC UNSEC | Corporate Bond - 2.52, 2020 | ** | 1,377,786 | |||||||||
BPCE SA SR UNSEC | Corporate Bond - 4.00, 2024 | ** | 3,626,168 | |||||||||
BSCMS 2006-T24 A4 WM16 WC6.043729 | Cash Equivalent - 5.54, 2041 | ** | 2,131,062 | |||||||||
CASH COLLATERAL FUT FOB USD | Cash Equivalent - 0.10, 2060 | ** | 237,021 | |||||||||
CASH COLLATERAL ISDA CBK USD | Cash Equivalent - 0.20, 2060 | ** | 109,016 | |||||||||
CASH COLLATERAL LCH FOB USD | Cash Equivalent - 0.10, 2060 | ** | 275,024 | |||||||||
CCCIT 2013-A7 A7 | Cash Equivalent - 0.72, 2020 | ** | 1,750,209 | |||||||||
CCCIT 2014-A3 A3 1MLIB+20BP | Cash Equivalent - 0.49, 2018 | ** | 2,250,459 | |||||||||
CD 2007-CD4 A4 | Cash Equivalent - 5.32, 2049 | ** | 3,782,391 | |||||||||
CGCMT 2007-C6 A4 WM16 WC5.7312 | Mortgage - 5.71, 2049 | ** | 1,349,105 | |||||||||
CGCMT 2013-GC11 AAB | Mortgage - 2.69, 2046 | ** | 799,083 | |||||||||
CHAIT 2014-A7 A | Mortgage - 1.38, 2019 | ** | 2,195,589 | |||||||||
CHAIT 2015-A5 A | Mortgage - 1.36, 2020 | ** | 1,293,789 | |||||||||
CHEVRON CORP UNSEC FRN | Corporate Bond- 0.77, 2019 | ** | 1,842,470 | |||||||||
CMBX.NA.AAA.7 SP FBF | Credit Default Swap - 0.50, 2047 | ** | (98,488 | ) | ||||||||
CMBX.NA.AAA.8 SP GST | Credit Default Swap - 0.50, 2057 | ** | (139,820 | ) | ||||||||
CNOOC FINANCE 2014 ULC GLBL CO GTD | Corporate Bond - 1.63, 2017 | ** | 3,216,825 | |||||||||
COMM 2013-CR11 ASB WM23 WC5.205219817 | Mortgage - 3.66, 2046 | ** | 1,464,674 | |||||||||
COMM 2014-CR19 ASB WM14 | Mortgage - 3.50, 2047 | ** | 1,851,174 | |||||||||
COMM 2014-UBS6 ASB WM14 | Mortgage - 3.39, 2047 | ** | 1,830,613 |
(a) | (b) | (c) | (d) | (e) | ||||||||
Identity of issue, borrower, lessor or similar party | Description of investment, including maturity date, rate of interest, collateral, par or maturity value | Cost | Current Value | |||||||||
COMM 2015-CR23 ASB WM15 | Mortgage - 3.26, 2048 | ** | 1,223,472 | |||||||||
COMM 2015-DC1 ASB WM15 | Mortgage - 3.14, 2048 | ** | 1,664,426 | |||||||||
COMM 2015-LC19 ASB | Mortgage - 3.04, 2048 | ** | 1,308,385 | |||||||||
COMM 2015-LC21 ASB | Mortgage - 3.42, 2048 | ** | 2,267,088 | |||||||||
COMPASS BANK SR UNSEC | Corporate Bond - 2.75, 2019 | ** | 1,892,258 | |||||||||
CORPBANCA 144A SR UNSEC | Corporate Bond - 3.88, 2019 | ** | 1,501,089 | |||||||||
CREDIT SUISSE NEW YORK SR UNSEC | Corporate Bond - 3.00, 2021 | ** | 2,001,064 | |||||||||
CREDIT SUISSE NEW YORK SR UNSEC | Corporate Bond - 2.30, 2019 | ** | 351,003 | |||||||||
CSAIL 2015-C1 ASB WM15 | Mortgage - 3.35, 2050 | ** | 1,068,527 | |||||||||
DISCOVER FINANCIAL SVS SR UNSEC | Corporate Bond - 3.20, 2021 | ** | 3,010,521 | |||||||||
DOMINION GAS HLDGS LLC SR UNSEC | Corporate Bond - 2.80, 2020 | ** | 1,308,324 | |||||||||
ELECTRICITE DE FRANCE SA SR UNSEC 144A | Corporate Bond - 2.35, 2020 | ** | 1,780,592 | |||||||||
ENTERPRISE PRODUCTS OPER CO GTD | Corporate Bond - 5.20, 2020 | ** | 4,249,456 | |||||||||
FED HOME LN MTGE GLBL NT (7MMM) | Corporate Bond - 2.38, 2022 | ** | 24,954,403 | |||||||||
FHA 221D4 P4/02 GREY 54 NCP | Mortgage - 7.43, 2023 | ** | 264 | |||||||||
FHLMC GOLD 30YR #Q3-1614 | Mortgage - 3.00, 2045 | ** | 2,898,595 | |||||||||
FHLMC GOLD 30YR #Q3-3509 | Mortgage - 3.00, 2045 | ** | 772,893 | |||||||||
FHMS KJ02 A1 WM19 WC4.629891442 | Mortgage - 1.64, 2019 | ** | 2,664,935 | |||||||||
FHR 2666 OD PAC WM23 WC5.84 | Mortgage - 5.50, 2023 | ** | 976,527 | |||||||||
FHR 2684 PE WM32 WC5.4284 | Cash Equivalent - 5.00, 2033 | ** | 66,971 | |||||||||
FHR 2739 PG PAC WM33 WC5.552 | Mortgage - 5.00, 2034 | ** | 1,377,040 | |||||||||
FHR 2764 UE WM32 WC5.4879 | Cash Equivalent - 5.00, 2032 | ** | 527,262 | |||||||||
FHR 2950 FN 1MLIB+45 | Cash Equivalent - 0.78, 2035 | ** | 337,119 | |||||||||
FHR 3185 GT SEQ WM26 WC6.43 | Mortgage - 6.00, 2026 | ** | 322,767 | |||||||||
FHR 3225 HF 1MLIB+51BP | Cash Equivalent - 0.84, 2036 | ** | 411,305 | |||||||||
FHR 3311 FN 1MLIB+30BP | Cash Equivalent - 0.63, 2037 | ** | 146,372 | |||||||||
FHR 3318 FL 1MLIB+40 | Cash Equivalent - 0.73, 2037 | ** | 421,611 | |||||||||
FHR 3339 FL 1MLIB+58 | Cash Equivalent - 0.91, 2037 | ** | 273,948 | |||||||||
FHR 3355 BF 1MLIB+70 | Cash Equivalent - 1.03, 2037 | ** | 449,025 | |||||||||
FHR 3368 AF 1MLIB+72 | Cash Equivalent - 1.05, 2037 | ** | 58,278 | |||||||||
FHR 3666 FC 1MLIB+73 | Cash Equivalent - 1.06, 2040 | ** | 235,987 | |||||||||
FHR 3699 FD VA 1MLIB+60 | Cash Equivalent - 0.93, 2040 | ** | 528,286 | |||||||||
FHR 3740 DF 1MLIB+48 | Cash Equivalent - 0.81, 2040 | ** | 187,108 | |||||||||
FHR 3743 FA 1MLIB+60 | Cash Equivalent - 0.93, 2040 | ** | 1,240,219 | |||||||||
FHR 3747 WF VA 1MLIB+48 | Cash Equivalent - 0.81, 2040 | ** | 1,493,719 | |||||||||
FHR 3751 FG 1MLIB+50 | Cash Equivalent - 0.83, 2050 | ** | 100,024 | |||||||||
FHR 3977 FB 1MLIB+52BP | Cash Equivalent - 0.85, 2041 | ** | 2,700,312 |
(a) | (b) | (c) | (d) | (e) | ||||||||
Identity of issue, borrower, lessor or similar party | Description of investment, including maturity date, rate of interest, collateral, par or maturity value | Cost | Current Value | |||||||||
FHR 3984 DF 1M LIBOR +55BP | Cash Equivalent - 0.88, 2042 | ** | 3,163,135 | |||||||||
FIN FUT EURO$ CME (RED) | Future - 0.00, 2017 | ** | (1,613 | ) | ||||||||
FIN FUT US 10YR CBT | Future - 6.00, 2016 | ** | (44,827 | ) | ||||||||
FNMA NT (3MMM) | Corporate - 1.63, 2020 | ** | 10,020,103 | |||||||||
FNMA PASS THRU 20YR #254916 | Mortgage - 5.50, 2023 | ** | 319,300 | |||||||||
FNMA PASS THRU 20YR #255075 | Mortgage - 5.50, 2024 | ** | 351,083 | |||||||||
FNMA PASS THRU 20YR #AL6722 | Mortgage - 5.00, 2030 | ** | 4,787,531 | |||||||||
FNMA PASS THRU 30YR #848210 | Mortgage - 5.50, 2035 | ** | 352,955 | |||||||||
FNMA PASS THRU 30YR #884863 | Mortgage - 5.50, 2036 | ** | 373,348 | |||||||||
FNMA PASS THRU 30YR #890365 | Mortgage - 5.50, 2041 | ** | 465,517 | |||||||||
FNMA PASS THRU 30YR #938504 | Mortgage - 5.50, 2037 | ** | 309,773 | |||||||||
FNMA TBA 3.0% JAN 30YR | Mortgage - 3.00, 2046 | ** | (16,751 | ) | ||||||||
FNMA TBA 5.0% JAN 30YR | Mortgage - 5.00, 2046 | ** | (1,289 | ) | ||||||||
FNR 2005-109 PV WM32 WC6.509500 | Cash Equivalent - 6.00, 2032 | ** | 17,326 | |||||||||
FNR 2005-13 FA 1MLIB+45 | Cash Equivalent - 0.87, 2035 | ** | 1,063,437 | |||||||||
FNR 2005-29 JB WM33 WC7.0709 | Mortgage - 4.50, 2035 | ** | 4,555 | |||||||||
FNR 2005-68 PC WM34 WC6.55 | Mortgage - 5.50, 2035 | ** | 9,290 | |||||||||
FNR 2006-129 FM 1MLIB+25 | Cash Equivalent - 0.67, 2037 | ** | 255,531 | |||||||||
FNR 2007-109 GF 1MLIB+68 | Cash Equivalent - 1.10, 2037 | ** | 997,258 | |||||||||
FNR 2007-25 FB 1MLIB+33BP | Cash Equivalent - 0.75, 2037 | ** | 204,087 | |||||||||
FNR 2007-27 FA 1MLIB+31BP | Cash Equivalent - 0.73, 2037 | ** | 59,533 | |||||||||
FNR 2007-38 FC 1MLIB+42 | Cash Equivalent - 0.84, 2037 | ** | 256,388 | |||||||||
FNR 2007-70 FA 1MLIB+35BP | Cash Equivalent - 0.77, 2037 | ** | 149,610 | |||||||||
FNR 2008-12 FA 1MLIB+67BP FRN | Cash Equivalent - 1.09, 2038 | ** | 803,906 | |||||||||
FNR 2010-111 FC 1MLIB+52 | Cash Equivalent - 0.94, 2040 | ** | 238,839 | |||||||||
FNR 2010-115 FM 1MLIB+50 | Cash Equivalent - 0.92, 2040 | ** | 320,447 | |||||||||
FNR 2010-117 FE 1MLIB+40BP | Cash Equivalent - 0.82, 2040 | ** | 181,200 | |||||||||
FNR 2010-129 FM 1MLIB+50 | Cash Equivalent - 0.92, 2040 | ** | 414,510 | |||||||||
FNR 2010-135 LF 1MLIB+45 | Cash Equivalent - 0.87, 2040 | ** | 376,891 | |||||||||
FNR 2010-141 FB 1MLIB+47 | Cash Equivalent - 0.89, 2040 | ** | 250,448 | |||||||||
FNR 2010-2 GF 1MLIB+55BP | Cash Equivalent - 0.97, 2049 | ** | 723,346 | |||||||||
FNR 2011-3 FA 1MLIB+68 | Cash Equivalent - 1.10, 2041 | ** | 4,352,000 | |||||||||
FNR 2011-86 KF 1MLIB+55 | Cash Equivalent - 0.97, 2041 | ** | 622,775 | |||||||||
FNR 2011-86 NF 1MLIB+55 | Cash Equivalent - 0.97, 2041 | ** | 1,299,064 | |||||||||
FNR 2011-87 FJ 1MLIB+55BP | Cash Equivalent - 0.97, 2041 | ** | 2,349,266 | |||||||||
FNR 2012-141 FA 1MLIB+30BP | Cash Equivalent - 0.72, 2042 | ** | 1,463,097 | |||||||||
FNR 2013-39 FA 1MLIB+35BP | Cash Equivalent - 0.77, 2043 | ** | 1,615,396 |
(a) | (b) | (c) | (d) | (e) | ||||||||
Identity of issue, borrower, lessor or similar party | Description of investment, including maturity date, rate of interest, collateral, par or maturity value | Cost | Current Value | |||||||||
FORD MOTOR CREDIT CO LLC SR UNSEC | Corporate Bond - 5.00, 2018 | ** | 4,750,103 | |||||||||
FORDL 2015-B A2A | Cash Equivalent - 1.04, 2018 | ** | 2,394,068 | |||||||||
FORDO 2015-B A2A | Cash Equivalent - 0.72, 2018 | ** | 1,864,070 | |||||||||
FOREST LABORATORIES INC SR UNSEC 144A | Corporate Bond - 4.38, 2019 | ** | 3,184,346 | |||||||||
GE CAPITAL INTL FUNDING SR UNSEC 144A | Corporate Bond - 2.34, 2020 | ** | 3,923,798 | |||||||||
GECC GLBL NT | Corporate Bond - 4.63, 2021 | ** | 798,487 | |||||||||
GECC SR UNSEC | Corporate Bond - 2.20, 2020 | ** | 753,816 | |||||||||
GNMA I TBA 4.0% JAN 30YR | Mortgage - 4.00, 2046 | ** | 10,780 | |||||||||
GNMA II MULTPL SGL 30YR #MA3105M | Mortgage - 3.50, 2045 | ** | 10,364,125 | |||||||||
GNR 2012-149 GF 1MLIB+30BP | Cash Equivalent - 0.70, 2042 | ** | 4,624,084 | |||||||||
GOLDCORP INC GLBL SR UNSEC | Corporate Bond - 3.63, 2021 | ** | 659,235 | |||||||||
GOLDMAN SACHS GROUP INC GLBL SR NT | Corporate Bond - 7.50, 2019 | ** | 2,564,011 | |||||||||
GOLDMAN SACHS GROUP INC GLBL SR UNSEC | Corporate Bond - 5.25, 2021 | ** | 2,807,820 | |||||||||
GOLDMAN SACHS GROUP INC SR NT | Corporate Bond - 5.38, 2020 | ** | 1,749,781 | |||||||||
HAROT 2015-3 A2 WM19 WC2.133500 | Cash Equivalent - 0.92, 2017 | ** | 2,298,817 | |||||||||
HUTCHISON WHAMPOA UNSEC 144A | Corporate Bond - 1.63, 2017 | ** | 2,088,355 | |||||||||
INTESA SANPAOLO SPA SR UNSEC | Corporate Bond - 2.38, 2017 | ** | 1,668,943 | |||||||||
INTESA SANPAOLO SPA UNSEC | Corporate Bond - 3.88, 2018 | ** | 1,558,042 | |||||||||
IRS USD 2.25000 12/16/15-7Y LCH | Interest Rate Swap - 2.25, 2022 | ** | (20,742 | ) | ||||||||
ITALY GOVT SW D03 SP DUB | Credit Default Swap - 1.00, 2019 | ** | 44,332 | |||||||||
JACKSON NATL LIFE GLOBAL SEC 144A | Corporate - 1.88, 2018 | ** | 1,693,533 | |||||||||
JPMBB 2013-C17 ASB WM23 WC4.9082 | Mortgage - 3.71, 2047 | ** | 1,460,548 | |||||||||
JPMBB 2014-C22 ASB WM24 WC4.580566404 | Mortgage - 3.50, 2047 | ** | 1,796,958 | |||||||||
JPMBB 2015-C27 ASB | Mortgage - 3.02, 2048 | ** | 1,590,570 | |||||||||
JPMCC 2007-LD12 A4 WM16 WC6.0924 | Mortgage - 5.88, 2051 | ** | 2,812,491 | |||||||||
JPMCC 2007-LDPX A3 SEQ WM15 WC5.76 | Mortgage - 5.42, 2049 | ** | 2,690,661 | |||||||||
JPMORGAN CHASE & CO | Corporate Bond - 2.35, 2019 | ** | 2,023,747 | |||||||||
JPMORGAN CHASE & CO GLBL SR UNSEC | Corporate Bond - 4.5, 2022 | ** | 1,640,387 | |||||||||
JPMORGAN CHASE & CO SR UNSEC | Corporate Bond - 2.55, 2020 | ** | 348,404 | |||||||||
JPMORGAN CHASE & CO SR UNSEC | Corporate Bond- 4.25, 2020 | ** | 3,273,392 | |||||||||
KINDER MORGAN ENER PART | Corporate Bond - 3.95, 2022 | ** | 1,762,464 | |||||||||
KINDER MORGAN ENER PART NT | Corporate Bond - 6, 2017 | ** | 514,972 | |||||||||
KINDER MORGAN ENER PARTNERS LP SR UNSEC | Corporate Bond - 3.5, 2021 | ** | 1,356,455 | |||||||||
MANUF & TRADERS TRUST CO SR UNSEC | Corporate Bond - 2.25, 2019 | ** | 4,369,182 | |||||||||
MEDTRONIC INC SR UNSEC | Corporate Bond - 3.15, 2022 | ** | 1,171,208 | |||||||||
MEXICO LA SP GST | Credit Default Swap - 1.00, 2019 | ** | (41,959 | ) |
(a) | (b) | (c) | (d) | (e) | ||||||||
